- 1
- Unit/Units
- 1500000 INR
MODEL | JS 284/VCBA | ||
---|---|---|---|
Feature | Material |
| P.P. |
Color |
| 1 | |
Product Outer Diameter | mm | Ø2.5 | |
Product Length | mm | 72 + 0.5 mm | |
Product Length | pcs/min | 2500 - 3000 (100pcs/15g) | |
Extruding Output Range | kg/hr | 20 - 26 | |
Extruder | Screw dia. | mm | Ø45 |
Screw L/D |
| 25 : 1 | |
Driving Motor | hp | AC 10 HP + Inverter | |
Automatic Thermo-Controller | set | 4 | |
Vacuum | Vacuum Forming Device | set | 1 |
Vacuum Pump & Motor | hp | 1/2 | |
Water Storage Tank | set | 1 set (6M) | |
Take Up & | Take Up Unit | set | Belt type, 1 set |
Motor | hp | AC 2 HP with Inverter, with brake clutch | |
Control Panel | set | 1 | |
Cutting Wheel | pc | 1 pc with 2 blades | |
Converting Wheel | set | 1 | |
Motor For Collection | hp | 1/8 | |
Collection Box | pc | 3 pcs, Stainless steel made | |
Others | Dimension LxWxH | m | 9.5 x 2.55 x 1.5 |
- 1 Per Day
- 2 Days
Plot-111, GIDC, Motipura, Himatnagar, Dist.-Sabarkata, Himatnagar, Gujarat, 383001, India
Phone :+918037401729